| Status | Name | Link | Description | Publication Day | Category |
| 🔍 | [In preview] Public Preview: Azure Monitor supports native OTLP ingestion using the Azure Monitor Agent | https://azure.microsoft.com/updates?id=560530 | Azure Monitor now supports native ingestion of OpenTelemetry Protocol (OTLP) signals. Send telemetry directly from OpenTelemetry-instrumented applications by using the Azure Monitor Agent (AMA) to receive […] | Tuesday | Azure Updates,Azure Monitor,devops,In preview,Management and Governance,open source |
| 🚀 | [Launched] Generally Available: Azure Monitor pipeline | https://azure.microsoft.com/updates?id=559886 | Azure Monitor pipeline is now generally available.Azure Monitor pipeline provides a centralized control point for telemetry ingestion and transformation, designed specifically for secure, high‑throughput, enterprise‑scale scenarios. […] | Wednesday | Azure Updates,Azure Monitor,devops,Features,Launched,Management and Governance |
| 🔍 | [In preview] Generally Available: Azure NetApp Files advanced ransomware protection | https://azure.microsoft.com/updates?id=560188 | Azure NetApp Files advanced ransomware protection (ANF ARP) is now in GA (General Availability). ANF ARP is designed to help organizations proactively detect, respond to, and […] | Wednesday | Azure Updates,Azure NetApp Files,Features,In preview,storage |
| 🚀 | [Launched] Generally Available: Enhanced Mirroring Azure Database for PostgreSQL in Microsoft Fabric | https://azure.microsoft.com/updates?id=560293 | New capabilities make it easier to mirror real-world Azure Database for PostgreSQL workloads at scale in Microsoft Fabric and operate them with confidence.You can mirror native […] | Thursday | Azure Updates,analytics,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,Launched,Microsoft Fabric |
| 🔍 | [In preview] Public Preview: Migrating from virtual network-integrated to Private Endpoint–capable network configuration | https://azure.microsoft.com/updates?id=560298 | You can now migrate your Azure Database for PostgreSQL server from a virtual network‑integrated deployment to a network configuration that supports Private Endpoint connectivity. If you […] | Thursday | Azure Updates,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,In preview |
| 🚀 | [Launched] Generally Available: Premium SSD v2 for Azure Database for PostgreSQL | https://azure.microsoft.com/updates?id=560336 | We are excited to announce the general availability of Premium SSD v2 for Azure Database for PostgreSQL flexible server. With Premium SSD v2, you can achieve […] | Thursday | Azure Updates,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,Launched |
| 🔍 | [In preview] Public Preview: Logical replication slot sync Status metric for Azure PostgreSQL Flexible Server | https://azure.microsoft.com/updates?id=513249 | You can now monitor the synchronization status of your logical replication slots in Azure Database for PostgreSQL – Flexible Server using the new logical_replication_slot_sync_status metric, now […] | Thursday | Azure Updates,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,In preview |
| 🚀 | [Launched] Generally Available: Dynamic data masking with Azure Cosmos DB | https://azure.microsoft.com/updates?id=559633 | Dynamic data masking (DDM) is a server-side, policy-based security feature in Azure Cosmos DB that helps your organization protect sensitive data from unauthorized access. DDM dynamically […] | Thursday | Azure Updates,Azure Cosmos DB,Databases,Features,Internet of Things,Launched |
| 🚀 | [Launched] Generally Available: Azure Database for PostgreSQL flexible server in Denmark East | https://azure.microsoft.com/updates?id=560288 | You can now deploy Azure Database for PostgreSQL flexible server in the Denmark East Azure region. Learn more. | Thursday | Azure Updates,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,Launched |
| 🔍 | [In preview] Public Preview: Azure Arc adds SQL Server on Azure Virtual Machines as a migration target | https://azure.microsoft.com/updates?id=560805 | Azure Arc migration now supports SQL Server on Azure Virtual Machines as a migration target. You can migrate Arc-enabled SQL Server instances not only to Azure […] | Thursday | Azure Updates,azure-arc,Features,Hybrid + Multicloud,In preview |
| 🚀 | [Launched] Generally Available: Capacity Autoscaling | https://azure.microsoft.com/updates?id=560919 | Capacity Autoscaling support is now generally available on Elastic SAN. Customers can avoid the constraints of overprovisioning and manual capacity management by setting a policy to […] | Friday | Azure Updates,Azure Elastic SAN,Features,Launched,storage |
| 🚀 | [Launched] Generally Available: Azure Monitor for Azure Arc-enabled Kubernetes with OpenShift and Azure Red Hat OpenShift | https://azure.microsoft.com/updates?id=560358 | Azure Monitor provides a complete set of services for monitoring the health and performance of different layers of your Kubernetes infrastructure and the applications that depend […] | Friday | Azure Updates,Azure Kubernetes Service (AKS),Azure Monitor,azure-arc,compute,containers,devops,Features,Hybrid + Multicloud,Launched,Management and Governance |
| 🚀 | [Launched] Generally Available: CRC Protection | https://azure.microsoft.com/updates?id=560889 | Azure Elastic SAN now supports CRC-32C checksum verification when enabled on the client side for connections to Elastic SAN volumes. You can enable CRC protection when […] | Saturday | Azure Updates,Azure Elastic SAN,Features,Launched,storage |
| 🚀 | [Launched] Generally Available: Cascading read replicas in Azure Database for PostgreSQL | https://azure.microsoft.com/updates?id=560939 | Cascading read replicas are now generally available in Azure Database for PostgreSQL, giving you greater flexibility to scale read‑intensive workloads. You can now create read replicas […] | Saturday | Azure Updates,Azure Database for PostgreSQL,Databases,Features,Hybrid + Multicloud,Launched |
| ℹ️ | Retirement: Support for .NET 8 (LTS) ends on November 10, 2026—upgrade your apps to .NET 10 (LTS) | https://azure.microsoft.com/updates?id=558033 | On November 10, 2026, support for .NET 8 (LTS) will end. Your apps that are hosted on App Service will continue to run, but security updates […] | Saturday | Azure Updates,app service,compute,Mobile,Retirements,Web |
| 🚀 | [Launched] Generally Available: WireGuard In‑Transit Encryption for Azure Kubernetes Service (AKS) | https://azure.microsoft.com/updates?id=560015 | WireGuard in‑transit encryption is now generally available for Azure Kubernetes Service (AKS) clusters using Azure CNI powered by Cilium and Advanced Container Networking Services (ACNS). This […] | Saturday | Azure Updates,Azure Kubernetes Service (AKS),compute,containers,Features,Launched,security |
| 🚀 | [Launched] Generally Available: Foundry Toolkit for Visual Studio Code (formerly AI Toolkit for VS Code) | https://azure.microsoft.com/updates?id=560987 | Foundry Toolkit for VS Code is now generally available and provides VS Code tooling for Microsoft Agent Framework, including agent creation from templates or via GitHub […] | Saturday | Azure Updates,AI + Machine Learning,Features,Launched,Microsoft Foundry |
| 🔍 | [In preview] Public Preview: Hosted Agents in Foundry Agent Service | https://azure.microsoft.com/updates?id=560997 | Hosted agents run in an isolated execution sandbox that provides a dedicated, secure runtime per agent session. Sessions start with a clean environment with no shared […] | Saturday | Azure Updates,AI + Machine Learning,Features,In preview,Microsoft Foundry |
| 🔍 | [In preview] Public Preview: Azure Backup for Elastic SAN | https://azure.microsoft.com/updates?id=560904 | Azure Backup now supports Elastic SAN, offering a fully managed solution for backing up and restoring Elastic SAN volumes. This integration helps protect data against accidental […] | Saturday | Azure Updates,Azure Elastic SAN,Features,In preview,storage |
| Name | Link | Description | Publication Day | Category |
| Azure Virtual Desktop in the Perth Azure Extended Zone: A Real‑World Production Deployment | https://techcommunity.microsoft.com/t5/azure-infrastructure-blog/azure-virtual-desktop-in-the-perth-azure-extended-zone-a-real/ba-p/4508550 | Introduction Perth is one of the most geographically isolated major cities globally. For performance‑sensitive, graphics‑heavy engineering workloads, user experience can degrade significantly when desktops are hosted […] | Sunday | Tech Community |
| Building an Enterprise HR Chatbot with Multi-Strategy RAG and Live Agent Handoff on Azure | https://techcommunity.microsoft.com/t5/microsoft-developer-community/building-an-enterprise-hr-chatbot-with-multi-strategy-rag-and/ba-p/4506829 | HR teams deal with thousands of employee questions every day — policy lookups, leave balances, case escalations, and sensitive topics like harassment or misconduct. AI chatbots […] | Monday | Tech Community |
| Simplify On-prem File share Migration to Azure: Discover & assess suitability using Azure Migrate | https://techcommunity.microsoft.com/t5/azure-storage-blog/simplify-on-prem-file-share-migration-to-azure-discover-assess/ba-p/4509195 | Migrating on‑premises file servers to the cloud is a complex infrastructure transformation—not just a data move. Many organizations lack the visibility needed to decide whether to […] | Monday | Tech Community |
| Troubleshooting Microsoft Foundry Accessing On‑Premises APIs Over Private Networking | https://techcommunity.microsoft.com/t5/microsoft-foundry-blog/troubleshooting-microsoft-foundry-accessing-on-premises-apis/ba-p/4498549 | Audience: Azure solution architects, network engineers, and AI practitioners deploying Microsoft Foundry in enterprise, network‑isolated environments. Scenario: Foundry Agent Service must call an on‑premises (or privately hosted) […] | Tuesday | Tech Community |
| Fix failover group creation errors with TDE CMK on Azure SQL Managed Instance | https://techcommunity.microsoft.com/t5/azure-database-support-blog/fix-failover-group-creation-errors-with-tde-cmk-on-azure-sql/ba-p/4513322 | Overview We have received several support cases where customers encounter the error shown below when attempting to create a failover group for Azure SQL Managed Instance. […] | Tuesday | Tech Community |
| Leveraging Azure Resource Graph Queries for Azure Redis Configuration | https://techcommunity.microsoft.com/t5/azure-paas-blog/leveraging-azure-resource-graph-queries-for-azure-redis/ba-p/4509826 | Scenario Many times, we receive requests for a quick and reliable way to review Azure Redis configurations such as SKU tiers, Redis versions, TLS settings, Microsoft Entra […] | Tuesday | Tech Community |
| How to take copy only backups with SQL Managed Instance. | https://techcommunity.microsoft.com/t5/azure-database-support-blog/how-to-take-copy-only-backups-with-sql-managed-instance/ba-p/4512541 | In Azure SQL Managed Instance, copy-only backups cannot be created for databases encrypted with service-managed Transparent Data Encryption (The default choice for all newly provisioned SQL […] | Tuesday | Tech Community |
| Leveraging Azure Resource Graph Queries for Azure Storage Configuration | https://techcommunity.microsoft.com/t5/azure-paas-blog/leveraging-azure-resource-graph-queries-for-azure-storage/ba-p/4509184 | Scenario Many times, we receive requests for a quick and reliable way to check which Azure Storage features are enabled across subscriptions—such as SFTP, Hierarchical Namespace […] | Tuesday | Tech Community |
| Troubleshoot with OpenTelemetry in Azure Monitor – Public Preview | https://techcommunity.microsoft.com/t5/azure-observability-blog/troubleshoot-with-opentelemetry-in-azure-monitor-public-preview/ba-p/4512128 | OpenTelemetry is fast becoming the industry standard for modern telemetry collection and ingestion pipelines. With Azure Monitor’s new OpenTelemetry Protocol (OTLP) support, you can ship logs, […] | Tuesday | Tech Community |
| Secure, Keyless Application Access with Managed Identities – Now GA in Azure Files SMB | https://techcommunity.microsoft.com/t5/azure-storage-blog/secure-keyless-application-access-with-managed-identities-now-ga/ba-p/4513053 | As enterprises modernize applications and strengthen their security posture, identity is central to how applications access shared storage. Traditional identity models relying on account keys, stored […] | Tuesday | Tech Community |
| Running multimedia AI models on Container Apps with Serverless GPU (A100 & T4) | https://techcommunity.microsoft.com/t5/core-infrastructure-and-security/running-multimedia-ai-models-on-container-apps-with-serverless/ba-p/4513063 | A video format is available for watching. Prerequisites – An Azure account with sufficient permissions to create resources. – Terraform installed on your local machine. Infrastructure […] | Tuesday | Tech Community |
| Veeam and Celebal Technologies offer transactable partner solutions in Azure Marketplace | https://techcommunity.microsoft.com/t5/marketplace-blog/veeam-and-celebal-technologies-offer-transactable-partner/ba-p/4499201 | Microsoft partners like Veeam and Celebal Technologies deliver transact-capable offers, which allow you to purchase directly from Azure Marketplace. Learn about these offers below: Veeam Data […] | Tuesday | Tech Community |
| Service Bus SBMP Retirement: What BizTalk Server 2020 Customers Need to Know | https://techcommunity.microsoft.com/t5/azure-integration-services-blog/service-bus-sbmp-retirement-what-biztalk-server-2020-customers/ba-p/4513155 | On September 30, 2026, the Azure Service Bus team will retire support for the Service Bus Messaging Protocol (SBMP). This is important BizTalk Server 2020 customers […] | Tuesday | Tech Community |
| How to Troubleshoot Azure Functions Host Startup Issue | https://techcommunity.microsoft.com/t5/apps-on-azure-blog/how-to-troubleshoot-azure-functions-host-startup-issue/ba-p/4512966 | Overview Azure Functions is a powerful serverless compute service that enables you to run event-driven code without managing infrastructure. When you deploy a Function App, the […] | Tuesday | Tech Community |
| General Availability Refresh: Mirroring Azure Database for PostgreSQL in Microsoft Fabric | https://techcommunity.microsoft.com/t5/microsoft-blog-for-postgresql/general-availability-refresh-mirroring-azure-database-for/ba-p/4511726 | Introduction We are excited to announce the General Availability Refresh of Mirroring Azure Database for PostgreSQL in Microsoft Fabric. This update introduces several new capabilities designed […] | Wednesday | Tech Community |
| Customer review: TestMu AI HyperExecute is a game changer | https://techcommunity.microsoft.com/t5/marketplace-blog/customer-review-testmu-ai-hyperexecute-is-a-game-changer/ba-p/4499195 | TestMu AI HyperExecute, a solution published to Microsoft Marketplace, is an end-to-end smart test orchestration tool built on Microsoft Azure Functions and Azure App Services and […] | Wednesday | Tech Community |
| How Microsoft Planner helped build the Maia 200 AI Accelerator | https://techcommunity.microsoft.com/t5/planner-blog/how-microsoft-planner-helped-build-the-maia-200-ai-accelerator/ba-p/4513144 | Maia 200 is Microsoft’s second-generation first-party AI accelerator built to support large-scale AI inference workloads in Azure. As Maia 200 moved from pre‑silicon design toward deployment, […] | Wednesday | Tech Community |
| Announcing public preview of redundant TCP support for RDP Multipath for Azure Virtual Desktop | https://techcommunity.microsoft.com/t5/azure-virtual-desktop-blog/announcing-public-preview-of-redundant-tcp-support-for-rdp/ba-p/4511241 | Reliable connectivity is essential for ensuring consistent productivity in Azure Virtual Desktop (AVD) environments. Network variability—whether due to packet loss, NAT misconfiguration, UDP‑restricted networks, or restrictive […] | Wednesday | Tech Community |
| Ingest at Scale, Securely — Azure Monitor pipeline Is Now Generally Available | https://techcommunity.microsoft.com/t5/azure-observability-blog/ingest-at-scale-securely-azure-monitor-pipeline-is-now-generally/ba-p/4510379 | Today, we’re thrilled to announce the general availability of Azure Monitor pipeline — a telemetry pipeline built for secure, high-scale ingestion across any environment. But the […] | Wednesday | Tech Community |
| Data Migration – From SQL MI to SQL DB migration | https://techcommunity.microsoft.com/t5/azure-database-support-blog/data-migration-from-sql-mi-to-sql-db-migration/ba-p/4461627 | Overview In this post, I’ll show you how to perform a data migration from Azure SQL Managed Instance (SQL MI) to Azure SQL Database (SQL DB) […] | Wednesday | Tech Community |
| If You’re Building AI on Azure, ECS 2026 is Where You Need to Be | https://techcommunity.microsoft.com/t5/microsoft-developer-community/if-you-re-building-ai-on-azure-ecs-2026-is-where-you-need-to-be/ba-p/4513622 | Let me be direct: there’s a lot of noise in the conference calendar. Generic cloud events. Vendor showcases dressed up as technical content. Sessions that look […] | Wednesday | Tech Community |
| NFS Permission Denied in Azure App Service on Linux: What It Means and What to Do | https://techcommunity.microsoft.com/t5/apps-on-azure-blog/nfs-permission-denied-in-azure-app-service-on-linux-what-it/ba-p/4513627 | If your Azure App Service on Linux uses an Azure Files NFS share, you may sometimes see errors like Permission denied or Errno 13 when your […] | Wednesday | Tech Community |
| Extracting BOMs from Electrical Drawings with AI: Azure OpenAI GPT-5.4 + Azure Document Intelligence | https://techcommunity.microsoft.com/t5/microsoft-foundry-blog/extracting-boms-from-electrical-drawings-with-ai-azure-openai/ba-p/4506891 | The Problem Electrical engineering drawings — especially single-line diagrams (SLDs) — are notoriously hard to parse programmatically. They combine dense symbols, small text, and complex geometric […] | Thursday | Tech Community |
| Azure Monitor Pipeline: A Modern Approach to Telemetry Ingestion at Scale | https://techcommunity.microsoft.com/t5/azure-infrastructure-blog/azure-monitor-pipeline-a-modern-approach-to-telemetry-ingestion/ba-p/4513980 | Large-scale observability often fails not because of analytics, but because of ingestion. As environments grow—across regions, clouds, and on‑premises sites—traditional log forwarding architectures struggle with scale, […] | Thursday | Tech Community |
| How to recover Azure SQL Managed Instance access when the admin SQL login is disabled | https://techcommunity.microsoft.com/t5/azure-database-support-blog/how-to-recover-azure-sql-managed-instance-access-when-the-admin/ba-p/4513905 | Overview We have received support cases where customers lose administrative access to Azure SQL Managed Instance because the SQL login(s) are disabled, or because the login […] | Thursday | Tech Community |
| Private subnets by default in Azure Virtual Networks: What changed and how to use NAT Gateway | https://techcommunity.microsoft.com/t5/azure-networking-blog/private-subnets-by-default-in-azure-virtual-networks-what/ba-p/4513778 | Azure is evolving to better support secure‑by‑default cloud architectures. Starting with API version 2025‑07‑01 (released after March 31, 2026), newly created virtual networks now default to using private subnets. This […] | Thursday | Tech Community |
| AI-Powered Downtime Investigation for Azure VMs: Automating Root Cause Analysis | https://techcommunity.microsoft.com/t5/azure-compute-blog/ai-powered-downtime-investigation-for-azure-vms-automating-root/ba-p/4513473 | Co-authors: Jie Su, Abhinav Dua, Mukthar Ahmed, Dhruv Joshi In a previous post, we shared how Azure Automated VM Recovery works to minimize virtual machine downtime […] | Thursday | Tech Community |
| Entra ID Login via Azure Bastion Fails After VM Recreation | https://techcommunity.microsoft.com/t5/azure-infrastructure-blog/entra-id-login-via-azure-bastion-fails-after-vm-recreation/ba-p/4509337 | However, you may encounter a confusing scenario where: An Entra ID user attempts to sign in to a Windows VM through Azure Bastion The connection appears […] | Thursday | Tech Community |
| Azure Data Sync: Fixing “Cannot find the user ‘DataSync_executor’” When Creating a New Sync Group | https://techcommunity.microsoft.com/t5/azure-database-support-blog/azure-data-sync-fixing-cannot-find-the-user-datasync-executor/ba-p/4513757 | Summary When creating a new Azure SQL Data Sync group, customers may encounter the following error during setup—even when no active sync groups exist: “Failed to […] | Thursday | Tech Community |
| The Microsoft Azure Infra Summit 2026 Schedule Is Live. | https://techcommunity.microsoft.com/t5/itops-talk-blog/the-microsoft-azure-infra-summit-2026-schedule-is-live/ba-p/4513538 | Hello Folks, I promised the full agenda would drop soon. Today’s the day. The schedule is locked in, the approved sessions are on the board, and […] | Thursday | Tech Community |
| Azure VNet Data Gateway for Secure Power BI & Power Platform Access in Enterprises | https://techcommunity.microsoft.com/t5/azure-networking-blog/azure-vnet-data-gateway-for-secure-power-bi-power-platform/ba-p/4511410 | What Is a VNet data gateway? The VNet data gateway is a Microsoft‑managed gateway service that runs inside a delegated subnet of an Azure Virtual Network. It allows supported Microsoft cloud services—such […] | Thursday | Tech Community |
| Your Azure VM went down and nobody knew why. Here’s how to fix that. | https://techcommunity.microsoft.com/t5/startups-at-microsoft/your-azure-vm-went-down-and-nobody-knew-why-here-s-how-to-fix/ba-p/4513733 | If you’ve ever had a production VM go unhealthy on Azure and found yourself scrambling to figure out what happened, you’re not alone. I work with […] | Thursday | Tech Community |
| Connection Scaling in Elastic Clusters | https://techcommunity.microsoft.com/t5/microsoft-blog-for-postgresql/connection-scaling-in-elastic-clusters/ba-p/4509624 | As your applications grow, you need to manage database connections carefully to keep performance predictable and reliable. Azure Database for PostgreSQL Elastic Clusters, powered by Citus, […] | Thursday | Tech Community |
| Azure SQL (LTR):
You Don’t Need to Copy LTR Backups Across Regions to Restore Them | https://techcommunity.microsoft.com/t5/azure-database-support-blog/azure-sql-ltr-you-don-t-need-to-copy-ltr-backups-across-regions/ba-p/4513774 | Summary Customers sometimes attempt to copy Azure SQL Long-Term Retention (LTR) backups across regions using Copy-AzSqlDatabaseLongTermRetentionBackup, only to hit the error: LongTermRetentionMigrationRequestNotSupportedLTR backup migration copy feature […] | Thursday | Tech Community |
| Detectando Anomalias de Custo no Azure com FinOps Hub + SRE Agent | https://techcommunity.microsoft.com/t5/azure-infragurus/detectando-anomalias-de-custo-no-azure-com-finops-hub-sre-agent/ba-p/4513809 | Introdução Um dos maiores desafios em ambientes cloud é manter a visibilidade sobre os custos. Picos inesperados podem passar despercebidos por dias e quando chegam […] | Friday | Tech Community |
| The Unified SecOps Transition — Why It Is a Security Architecture Decision, Not Just a Portal Change | https://techcommunity.microsoft.com/t5/microsoft-security-community/the-unified-secops-transition-why-it-is-a-security-architecture/ba-p/4513815 | Microsoft will retire the standalone Azure Sentinel portal on March 31, 2027. Most of the conversation around this transition focuses on cost optimization and portal consolidation. […] | Friday | Tech Community |
| Enabling Agentic Data Governance with Hybrid Cloud Flexibility in Azure | https://techcommunity.microsoft.com/t5/azure-architecture-blog/enabling-agentic-data-governance-with-hybrid-cloud-flexibility/ba-p/4513511 | The “Why” Do you manage data in a complex multi-cloud environment? Are you struggling with data silos, evolving regulations, and the pressure to maintain control and […] | Friday | Tech Community |
| Designing Outbound Connectivity for “Private Subnets” in Azure | https://techcommunity.microsoft.com/t5/core-infrastructure-and-security/designing-outbound-connectivity-for-quot-private-subnets-quot-in/ba-p/4514258 | Why Private Subnets Change Everything Historically, Azure virtual machines relied on default outbound internet access, where the platform automatically assigned a dynamic SNAT IP from a […] | Friday | Tech Community |
| Automatic SSO Takeover in Azure AD B2C Custom Policies | https://techcommunity.microsoft.com/t5/azure-architecture-blog/automatic-sso-takeover-in-azure-ad-b2c-custom-policies/ba-p/4514167 | Why This Matters As organizations modernize authentication, many shift toward Single Sign-On (SSO) using providers like Microsoft EntraID. But if you already have users in Azure […] | Friday | Tech Community |
| Enhancing Enterprise AI Deployments with Zero Trust Networking | https://techcommunity.microsoft.com/t5/azure-architecture-blog/enhancing-enterprise-ai-deployments-with-zero-trust-networking/ba-p/4513662 | Problem Statement Azure OpenAI is publicly accessible by default Azure OpenAI frequently asked questions | Microsoft Learn Any application with API access can call it from anywhere […] | Saturday | Tech Community |
| Name | Link | Description | Creator |
| 3 hours of forest cleanup in 3 minutes | https://www.youtube.com/watch?v=ETTmwOu1cy0 | First time in 2026 I got to go out and clean up the forest. Had some heavy rain then strong winds that fell a lot of […] | John Savill |
| Building AppInsights Analyser: A Blazor Dashboard for Azure Application Insights | https://gregorsuttie.com/2026/04/18/building-appinsights-analyser-a-blazor-dashboard-for-azure-application-insights/ | If you’ve ever had to jump between multiple Azure subscriptions in the portal just to check on the health of your applications, you’ll know how frustrating […] | Gregor Suttie |
| New AI Reader Role Added to Microsoft Entra | https://ourcloudnetwork.com/new-ai-reader-role-added-to-microsoft-entra/?utm_source=rss&utm_medium=rss&utm_campaign=new-ai-reader-role-added-to-microsoft-entra | Microsoft Entra adds the new AI Reader role for Microsoft 365 Copilot. Learn why it’s a privileged role and how it should be used. The post […] | Daniel Bradley |
| Reporting an Entra ID browser error that requires troubleshooting | https://medium.com/the-new-control-plane/reporting-an-entra-id-browser-error-that-requires-troubleshooting-ed42758893bd?source=rss----3a246e667a75---4 | Jellyfin via Wikimedia Commons This is appropos of nothing, but if you have an error on an Entra ID screen that you need to troubleshoot and […] | Rory Braybrook |
| Private global load balancing in Azure with anycast (no BGP) | https://blog.cloudtrooper.net/2026/04/20/private-global-load-balancing-in-azure-with-anycast-no-bgp/ | This probably one of the least enticing blog post titles I have ever had. I will try to explain in a few paragraphs what this is […] | Jose Moreno |
| Microsoft Foundry – BYO AI Gateway – Part 3 | https://journeyofthegeek.com/2026/04/19/microsoft-foundry-byo-ai-gateway-part-3/ | Hello once again folks! Today I’m going to add yet another post to my BYO AI Gateway feature of Microsoft Foundry series. In my first post […] | Matt Felton |
| Absolute Beginner Guide to Python | https://www.youtube.com/watch?v=VE1HAjJB7cs | A walk through how to get setup then being productive with Python! ▬▬▬▬▬▬ C H A P T E R S ⏰ ▬▬▬▬▬▬ 00:00 – Introduction […] | John Savill |
| From hype to risk: how model rationing creates hidden technical debt | https://dev.to/omiossec/from-hype-to-risk-how-model-rationing-creates-hidden-technical-debt-4m7a | Anthropic kept its new model, Mythos, out of public release, only a douzaine of enterprises get limited access. The stated reason: security. Yes, Mythos might be […] | Olivier Miossec |
| Deploying to Multiple Azure Subscriptions with Terraform Provider Aliases | https://www.techielass.com/terraform-azure-multi-subscription-provider-aliases/ | If, like me, you’ve been using Terraform for a while, you’ve probably deployed resources into a single Azure subscription. But what happens when your organization has […] | Sarah Lean |
| Creating a GitHub Copilot CLI Release Tracker | https://gregorsuttie.com/2026/04/21/creating-a-github-copilot-cli-release-tracker/ | I’m using the GitHub Copilot CLI on a day to day basis but I have been away for a few weeks and a lot has changed, […] | Gregor Suttie |
| Terraform Module Design Is the Hard Part – So I Built an Agent Skill for It | https://thomasthornton.cloud/terraform-module-design-is-the-hard-part-so-i-built-an-agent-skill-for-it/ | Terraform modules usually start with good intentions. A team wants consistency, there is some repeated Terraform, and a shared module feels like the obvious next step. […] | Thomas Thornton |
| Use OpenCode Go models in GitHub Copilot CLI with BYOK | https://johnlokerse.dev/2026/04/23/use-opencode-go-models-in-github-copilot-cli-with-byok/ | GitHub Copilot CLI is a harness to interact with AI directly from your terminal. By default, it uses the models provided through your GitHub Copilot subscription, […] | John Lokerse |
| 339 – Microsoft Tech Updates | https://share.transistor.fm/s/5851f1ef | In this week’s episode, we look at recent Microsoft Tech updates. By popular request, we’re expanding our scope beyond Azure to include Microsoft 365, Power Platform, […] | Tobias Zimmergren |
| Speaking at the Sovereign Cloud Day in Madrid 2026 | https://www.thomasmaurer.ch/2026/04/speaking-at-the-sovereign-cloud-day-in-madrid-2026/ | I’m excited to share that I’ll be speaking at the Microsoft Sovereignty Day Madrid: Impulsando el futuro digital de Europa (Driving the Digital Future of Europe) […] | Thomas Maurer |
| Azure private endpoint subnets sizing: Stop guessing, start calculating | https://azuretechinsider.com/azure-private-endpoint-subnets-sizing-stop-guessing-start-calculating/?utm_source=rss&utm_medium=rss&utm_campaign=azure-private-endpoint-subnets-sizing-stop-guessing-start-calculating | Most teams wildly underestimate this number and then wonder why their subnet is full before they’ve deployed half their workload. Private endpoints look simple until you […] | Dieter Gobeyn |
| Calculate your Azure Private Endpoint IPs Automatically [Free PowerShell Script] | https://azuretechinsider.com/calculate-azure-private-endpoint-subnets/?utm_source=rss&utm_medium=rss&utm_campaign=calculate-azure-private-endpoint-subnets | Most teams wildly underestimate this number and then wonder why their subnet is full before they’ve deployed half their workload. Private endpoints look simple until you […] | Dieter Gobeyn |
| Practical Microsoft 365 Copilot Tasks You Can Try in Excel | https://cloudbuild.co.uk/practical-microsoft-365-copilot-tasks-you-can-try-in-excel/ | Reading Time: 8 minutesIn this blog post, I share a number of practical Microsoft 365 Copilot tasks in Excel that focus on real, everyday data analysis […] | Imran Rashid |
| Simplifying Application Delivery with Recast Application Workspace | https://www.ciraltos.com/simplifying-application-delivery-with-recast-application-workspace/ | Modern IT environments are more complex than ever. Users move between offices and home networks, switch devices throughout the day, and expect their applications to work […] | Travis Roberts |
| Azure Update 24th April 2026 | https://www.youtube.com/watch?v=AxxFqiUImV4 | Lots of updates this week! 🔎 Looking for content on a particular topic? Search the channel. If I have something it will be there! 🤔 Due […] | John Savill |
| RAG in .NET: What the Tutorials Don’t Tell You. Chunking, Embedding, and Production Gotchas | https://jamiemaguire.net/index.php/2026/04/18/rag-in-dotnet-semantic-kernel-production-guide/?utm_source=rss&utm_medium=rss&utm_campaign=rag-in-dotnet-semantic-kernel-production-guide | Most RAG tutorials show you the happy path. A clean project, a handful of sample documents, a query that works first time. That’s fine for getting […] | Jamie Maguire |